Description
USB-C Rechargeable Powerbank
The LR60 is much more than just a lantern. When equipped with two Nitecore 21700 batteries, the LR60 can be your mobile power station! It comes with a USB output port to charge your electronic devices like iPhones, Androids, tablets, batteries, and more. Upgraded to USB-C, the LR60 can recharge in no time with QC quick charge technology. No 21700? No problem, it even accepts 18650 batteries. You can even use the lantern while charging it at the same time.
Input Port: USB-C (QC Compatible, not compatible with PD USB-C to USB-C input)
Output Port: USB-A (QC Compatible)
Durable Outdoor Companion
The LR60 is constructed from durable fire-retarded polycarbonate materials yielding an impact resistance of up to one meter. Additionally, the lantern is rated IP66 water resistance protecting it from light rain and splashes. Weighing under five ounces with a sleek modern design, the LR60 is the best mobile, all-in-one solution for lighting and power for the outdoor enthusiast.
TECHNICAL SPECIFICATIONS
LED | HIGH CRI LED |
Maximum Brightness | 280 lumen |
Peak Beam Distance | 30 yards |
Peak Beam Intensity | 54 cd |
IP Rating | IP66 |
Impact Resistance | 1 m |
Dimensions | L-5.09″xW-2.39″xH-1.23″ |
Weight | 4.8oz |
BRIGHTNESS OUTPUTS
MODE | OUTPUT | RUNTIME |
High | 280 lumen | 16 hr |
Mid | 75 lumen | 32 hr |
Low | 6 lumen | 150 hr |
Beacon | 280 lumen | – |
SOS | 280 lumen | – |
Compatible Power Sources
BATTERY TYPE | SIZE | NOMINAL VOLTAGE | COMPATIBLE |
21700 Rechargeable Li-ion Battery (Button-topped) | 21700 | 3.6V/3.7V | Y (Recommended, Rechargeable) |
18650 Rechargeable Li-ion Battery | 18650 | 3.6V/3.7V | Y (Compatible, Rechargeable) |
Primary Lithium Battery | CR123 | 3V | Y (Compatible, NOT Rechargeable) |
Rechargeable Li-ion Battery | RCR123 | 3.6V/3.7V | Y (Compatible, NOT Rechargeable) |
21700 Rechargeable Li-ion Battery (Flat-topped) | 21700 | – | N (Incompatible) |
NL2150HPi (Button Topped) | 21700 | – | N (Incompatible) |
Reviews
There are no reviews yet.